Club
Oxford Stripes
Club
Oxford Officials |
|||
Date |
Referees |
TimeKeeper |
Start
Time |
. |
. | . |
. |
| Wednesday April 7 | Max | Tonya | 8:15 |
| 'A/B' Playoffs | Pat | . | . |
| . | John | . | . |
| . | . | . | . |
| Sunday April 11 | Max | Cory | 7:15 |
| 'A/B' Playoffs | Pat | . | . |
| John | . | . | |
| . | . | . | . |
| Wednesday April 14 | Max | Tonya | 8:00 |
| 'A' Playoffs | Pat | . | . |
| . | Kim | . | . |
| . | . | . | . |
| Sunday April 18 | Pat | Cory | 7:00 |
'A' Playoffs |
John | . | . |
| Kim | . | . | |
Calls to be made 1. HOOKING.
2. Obvious, intentional fouls.
3. HOOKING
4. Infractions that result in a change of possession.
5. HOOKING
6. Actions that may result in injury.
7. HOOKING
8. Infractions that take away a scoring opportunity.
9. HOOKING
10. Your Mom.